28m³ Towed Total Mixed Ration Mixer
Keywords:
AoXin
Category:
Product Description
9JQL-28 Towed Total Mixed Ration Preparation Machine – Specification Parameter Table III
| Product Model Technical Parameters | 9JQL-28 |
| External dimensions (length × width × height) mm | 7400 ×2600 ×3200 |
| Since Heavy ( kilogram ) | 9600 |
| Stirring volume (m³) | 28 |
| Optimal Mixing Volume (%) | 85 |
| Tractor power ( Ps/Kw) | 165/121 |
| Maximum mixing material weight ( kg) | 9800 |
| Number of tires (pcs) | 7 |
| Turning radius (m) | 7.5 |
| Hopper bottom/side wall thickness ( mm) | Bottom plate: 20mm, side plates: 10mm |
| Hopper bottom/side wall material | Material: Wear-resistant steel plate NM400 |
| Hopper bottom/side wall life (h) | ≥30000 |
| Vertical screw conveyor, quantity, structure, materials | 2 vertical screw conveyors, 16Mn steel plate, screw conveyor blade thickness: 16 mm (the first and second spiral sections of the screw conveyor have blades 20 mm thick; other sections are 16 mm thick). |
| Axle (chassis) | Adil ( ADR) Bridge Axis (Italy) |
| Blade shape | Serrated convex blade |
| Number of blades | 16 |
| Blade material | SK-II imported ingredients |
| Blade technology | Tungsten Carbide Surfacing Welding Process |
| Blade life (h) | 1300 (tungsten carbide overlay); 3000 (high-chromium alloy overlay) |
| Measurement and Weighing Systems | Imported brand, computer display, automatic metering, three-point suspension weighing system, equipped with 3–4 pressure electronic sensors. |
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!