Feed Spreader
Keywords:
AoXin
Category:
Product Description
Total Mixed Ration (TMR) Feeding Vehicle Specification Parameter Table III
| Product Model Technical Parameters | 9SLC -8 | 9SLC -10 | 9SLC -12 | 9SLC -16 | 9SLC -20 | 9SLC -24 | 9SLC -28# | 9SLC -30 | 9SLC -33 | 9SLC -35 | 9SLC -40 |
| External dimensions (Length × Width × Height) mm | 6800 ×2050 ×2900 | 6800 × 2050 ×2900 | 6800 ×2120 ×2830 | 6800 ×2120 ×3230 | 8300 ×2400 ×3075 | 8300 ×2400 ×3375 | 9100 ×2550 ×3250 | 9100 ×2550 ×3450 | 9100 ×2550 ×3650 | 9100 ×2700 ×3700 | 9600 ×2700 ×3700 |
| Box dimensions (Length × Width × Height) mm | 4000 ×2120 ×1320 | 4000 ×2120 ×1320 | 4190 ×2120 ×1650 | 4190 ×2120 ×1650 | 5650 ×2400 ×1925 | 5650 ×2400 ×1925 | 6300 ×2550 ×2000 | 6300 ×2550 ×2000 | 6300 ×2550 ×2000 | 7300 ×2700 ×2050 | 7300 ×2700 ×2050 |
| Heightened plate dimensions (Length × Height) | / | 1983 ×250 | / | 1977 ×400 | I | 300 | / | 200 | 400 | / | 300 |
| Capacity m³ | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 30 | 33 | 35 | 40 |
| Hopper body material and thickness, mm | Base plate 16Mn ≥ 4, side plates 16Mn ≥ 2.5 | Base plate 16Mn ≥ 4, side plates 16Mn ≥ 2.5 | Base plate 16Mn ≥ 8, side plate 16Mn ≥ 2.5 | ||||||||
| Chassis brand | First-tier brands such as Shaanxi Automobile, FAW, Dongfeng, and Foton | ||||||||||
| Drive mode | 4×2 | ||||||||||
| Tire specifications | 7.50R 16 | 10.00R 20 | |||||||||
| Hydraulic control method | Electrically controlled or manual | ||||||||||
| Air conditioner | Has (cold and warm air conditioning) | ||||||||||
| Imaging system | The large screen displays two video feeds. | ||||||||||
| Braking method | Pneumatic-assisted brake | ||||||||||
| Reversing camera | There is | ||||||||||
| Vehicle speed | 0-90 | ||||||||||
| Engine brand | First-tier brands such as Yuchai and Weichai | ||||||||||
| Engine power | ≥100 | ≥100 | ≥140 | ≥180 | ≥180 | ≥200 | ≥220 | ≥220 | ≥240 | ≥260 | ≥260 |
| Power take-off power | Full-power PTO | ||||||||||
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!