Cow lying mattress material spreading vehicle
Keywords:
AoXin
Category:
Product Description
Specifications and Parameters Table for Cow Bedding Spreading Vehicle
| Technical Parameters Product Model |
9PL-05 | 9PL-08 | 9PL-10 | 9PL-12 | 9PL-16 | 9PL-20 | 9PL-30 |
| Box volume (m³) | 5 | 8 | 10 | 12 | 16 | 20 | 30 |
| External dimensions (length × width × height) mm | 5000 ×2250 ×2350 |
5460 ×2130 ×2580 |
5860 ×2000 ×2800 |
6780 ×2300 ×2340 |
6860 ×2230 ×3080 |
8000 ×2360 ×3200 |
9000 ×2450 ×3400 |
| Hopper capacity m³ | 5 | 8 | 10 | 12 | 16 | 20 | 30 |
| Chassis Category | Three rounds | Light truck | China-Kazakhstan | Heavy-duty truck | |||
| Matching power Kw | 16KW | 81KW | 88KW | 104KW | 125KW | 160KW | 200KW |
| Engine brand | Well-known brands such as Yunnei, Yuchai, and Cummins | ||||||
| Material transmission method | Stirring dragon | ||||||
| Tire | 700/16 × 4 | 7.00R16 | 7.50R16 | 8.25R16 | 9.00R20 | 10.00R22.5 | |
| Engine emissions | National IV | National Emission Standard VI | |||||
| Maximum load capacity kg | 1500 | 3200 | 4000 | 4800 | 6400 | 8000 | 12000 |
| Driving speed km/h | 3-40 | 3-90 | 5-70 | 5-80 | |||
| Transmission (gears) | 6-10th gear | ||||||
| Box material | NM400 | ||||||
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!