Full-Electric Feed Pushing robot
Keywords:
AoXin
Product Description
Full-Electric Feed Pushing robot
No. | Project | Unit | parameter |
1 | Model Name | / | 9TLC-DW |
2 | structural type | / | Push plate pushing material |
3 | Dimensions (length x width x height) | mm | 2500 * 1000 * 1800 (excluding push plate) |
4 | wheelbase | mm | one thousand and five hundred |
5 | Track width (front/rear) | mm | 845/825 |
6 | vehicle mass | Kg | eight hundred |
7 | steering mode | / | Integrated all-in-one machine wire controlled steering system |
8 | Braking method | / | Electronic hydraulic line control dynamic system |
9 | Suspension damping system | / | Integrated bridge suspension |
10 | Parking brake | / | EPB electronic parking |
11 | tire specification | / | 145/60 R13 |
12 | Navigation method | / | Lidar, RTK satellite positioning |
13 | Obstacle detection device | / | Ultrasonic radar, laser radar |
14 | Charging method | / | Wireless charging, automatic docking charging, fully charged in 2 hours |
15 | maximum speed | Km/h | thirty |
16 | battery capacity | Ah | 100Ah/Lithium ion battery |
17 | battery voltage | V | 76.8V |
18 | range | Km | 70 |
19 | maximum gradeability | / | 15% |
20 | Minimum turning radius | mm | ≥3300 |
21 | Obstacle crossing height | mm | ≥150 |
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!