22 m³ stationary total mixed ration preparation machine
Keywords:
AoXin
Category:
Product Description
9JGL-(8-26) Total Mixed Ration Preparation Machine Specification Parameter Table III
| Product Model Technical Parameters |
9JGL-8 | 9JGL-10 | 9JGL-12 | 9JGL-14 | 9JGL-16 | 9JGL-18 | 9JGL-20 | 9JGL-24 | 9JGL-26 |
| External dimensions (length × width × height) mm | 4080 ×2355 ×2540 |
4105 ×2355 ×2700 |
4300 ×2340 ×3000 |
4290 ×2755 ×2995 |
4365 ×2755 ×3360 | 6500 ×2650 ×2400 | 6440 ×2710 ×2650 | 6940 ×2710 ×2925 |
6855 × 2750 × 3000 |
| Self-weight (kg) | 3700 | 3850 | 4100 | 4150 | 4300 | 7900 | 8350 | 8600 | 9400 |
| Stirring volume (m³) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 |
| Optimal Mixing Volume (%) | 85 | ||||||||
| Motor power (kW) | 30 | 37 | 55 | 55 | 55 | 55 | 75 | 95 | |
| Maximum mixing material weight (kg) | 2800 | 3500 | 4200 | 4900 | 5600 | 6300 | 7000 | 8400 | 9100 |
| Drive shaft speed (min) / Steering | 540/Counterclockwise (viewed from the motor end) | ||||||||
| Hopper bottom/side wall thickness (mm) | Bottom plate: 20mm. Side plates: 8mm. | Bottom plate: 20mm, side plates: 10mm | |||||||
| Hopper bottom/side wall material | Material: Wear-resistant steel plate NM400 | ||||||||
| Hopper Fabrication and Protective Processes | The component is bent and formed as a whole; the inner surface undergoes shot-peening hardening treatment, while the outer surface is coated with electrostatic powder coating. | ||||||||
| Hopper bottom/side wall life (h) | ≥30000 | ||||||||
| Vertical screw conveyor, quantity, structure, materials | 1 vertical screw conveyor, material: NM400, blade thickness... Dimensions: 16mm (first and second helical sections of the auger—2 turns; blade thickness: 20mm; other components: 16mm) |
2 vertical augers, material: NM400, blade thickness: 16 mm (the first and second spiral blades of the auger have a blade thickness of 20 mm for 2 turns; other blades have a thickness of 16 mm). | |||||||
| Blade shape | Serrated convex blade | ||||||||
| Number of blades | 8 | 11 | 16 | ||||||
| Blade material | SK-II imported ingredients | ||||||||
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!