40 m³ Fixed-Station Total Mixed Ration Mixer
Keywords:
AoXin
Category:
Product Description
9JGL-40 Total Mixed Ration Preparation Machine Specification Parameter Table III
| Product Model Technical Parameters |
9JGL-40 |
| External dimensions (length × width × height) mm | 8400 ×3070 ×3450 |
| Self-weight (kg) | 11935 |
| Stirring volume (m³) | 40 |
| Optimal Mixing Volume (%) | 85 |
| Motor power (kW) | 160 |
| Maximum mixing material weight (kg) | 14000 |
| Drive shaft speed (min) / Steering | 540/Counterclockwise (viewed from the motor end) |
| Hopper bottom/side wall thickness (mm) | Bottom plate: 30mm, side plates: 12mm |
| Hopper bottom/side wall material | Material: Wear-resistant steel plate NM400 |
| Hopper Fabrication and Protective Processes | The component is bent and formed as a whole; the inner surface undergoes shot peening for hardening, while the outer surface is coated with electrostatic powder coating. |
| Hopper bottom/side wall life (h) | ≥30000 |
| Vertical screw conveyor, quantity, structure, materials | 2 vertical augers, material: NM400, blade thickness: 16 mm (the blades of the first and second spirals of the auger are 20 mm thick, while other blades are 16 mm thick). |
| Blade shape | Serrated convex blade |
| Number of blades | 22 |
| Blade material | SK-II imported ingredients |
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!