Manure removal vehicle
Keywords:
AoXin
Category:
Product Description
Sewage Removal Vehicle Specification Parameter Table III
| Basic Technical Parameters | 1 | Specification Model | 9QF-6 | 9QF-8 | 9QF-12 | 9QF-18 |
| 2 | Gait | Self-propelled | ||||
| 3 | Working dimensions mm | 5300×2800×2800 | 7500×4200×3250 | 7850×2650×3580 | 9450×4150×3350 | |
| Operating dimensions mm | 4800×2100×3050 | 6300×2250×3550 | 8400×4000×3250 | 8150×2800×3680 | ||
| 4 | Effective volume of the box, m³ | 6 | 8 | 12 | 18 | |
| 5 | Total equipment mass/T | 5 | 8 | 10 | 14 | |
| 6 | Number of tires | First 2/Last 2 | Front 2 / Back 4 | |||
| 7 | Tire specifications | Front 750R16 / Rear 750R16 | Front 825R16 / Rear 825R16 | Front 825R16 / Rear 825R16 | Front 9.00R20 / Rear 9.00R20 | |
| 8 | Image | Two-way: reversing and material bin | ||||
| 9 | Working speed km/h | 0-25 | ||||
| 10 | Cab | Sealed/Manual Sliding Glass | ||||
| 11 | Air conditioner | There is | ||||
| 12 | Material box heating | Standard configuration | ||||
| Technical Parameters of the Receiving System | 1 | Box material and thickness | Material: 16Mn wear-resistant steel; side plate thickness ≥ 4mm; bottom thickness ≥ 6mm; surface... One coat of epoxy primer for surface phosphating treatment, followed by two coats of polyurethane paint. | |||
| 2 | Receiving width m | 2.1–2.8 | ||||
| 3 | Material Receiving and Upload Method | Chain scraper type | ||||
| 4 | Feed screw height from the ground, mm | Greater than 200 | ||||
| 5 | Front-end material receiving method | Rotary screw conveyor | ||||
| 6 | Discharge method | Self-unloading | ||||
| Powertrain Technical Parameters | 1 | Chassis brand | Customization | |||
| 2 | Engine brand | Cloud-internal power | Weichai | |||
| 3 | Emission standards | National Level 2 to National Level 6 (customized according to requirements) | ||||
| 4 | Engine type | Inline 4-cylinder | Inline 6-cylinder | |||
| 5 | Engine manufacturing enterprise | Cloud-internal power | Weichai | |||
| 6 | Power Kw | 92 | 92 | 130 | 162 | |
| 7 | Fuel | Diesel | ||||
| 8 | Diesel tank capacity L | 50 | 75 | 80 | 80 | |
| 9 | Chassis drive method | Front-wheel drive to rear-wheel drive | ||||
| 10 | Gear-shifting method | Manual transmission | ||||
| 11 | Vehicle braking system | Air brake | ||||
| 12 | Steering system | Hydraulic power steering | ||||
Related Products
Online Quotation Request
If you're interested in our products, please leave your email, and we'll get back to you as soon as possible. Thank you!